Property Attributes
- MLS#22630148
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityMantoloking
- AreaBrick
- NeighborhoodMantoloking
- Zip08738
- StyleRanch
- Year Built1955
- Taxes$ 14824
- Price$ 1,999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 323 Bay Lane in desirable Mantoloking Shores! This charming waterfront ranch home offers 3 bedrooms, 2 bathrooms, and a bright, airy open floor plan w/vaulted ceilings. Designed for effortless coastal entertaining, the interior flows seamlessly outdoors to a custom paver patio overlooking the water. Boating enthusiasts will love the durable vinyl bulkhead and private boat lift. Additional features include oversized 1 car garage, ample off street parking, & outdoor shower. Best of all, this property includes exclusive membership to a private HOA beach access strictly capped at just 100 members, ensuring a quiet, uncrowded beach day every time. Your bayfront oasis awaits!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 900.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Covered,Patio |
| Architectural Style | Ranch |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1955 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayside,Bulkhead,Lagoon |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Association |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 35 N or S to Bay Lane |
| City | Mantoloking |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Shn Mantlkg Shs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14824.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/51e43ced-5200-4f85-8ecc-b85a81e95814?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 546200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Built-in Features,Ceilings - 9Ft+ 1st Flr,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Marble,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Boat Lift,Dock,Outdoor Shower,Water/Elect @ Dock,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Paver Block,Double Wide Drive,Driveway,Off Street,On Street,Oversized |
| Lot Features | Bayside,Bulkhead,Cul-De-Sac,Lagoon,Oversized |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Self/Con Clean,Stove,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1253.0 |
| Lot Dimensions | 70 x 80 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may